Jobs by:AL KHALID MANPOWER CONSULTANCY
FACE TO FACE CLIENT INTERVIEW IN HYDERABAD 12 & 13 DECEMBER(CAT GROUP COMPANY)
Contact:- +91 8106777241 - 8106777251 - 8106777933
How To Apply for This Job: Read the Job Details carefully, If the Job Requirement matches your Profile, Apply by Sending Docs to the Email ID Mentioned on the Job Ad / JD or Call them or Contact office on the mentioned Address
( Download GULFWalkin Android App and Find Middle East Jobs, Free Overseas Recruitment, CV Selections, Skype Interviews, Telephonic Interviews, Europe Jobs, Singapore Jobs etc. in a Single Click @ http://bit.ly/2Jevelb )
SL | DESIGNATION | REQUIRED | SALARY | SPECIFICATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | LEAD ENGINEER-MECHANICAL | 1 | AED 12000-AED 15000 | BACHELOR OF ENGINEERING IN MECHANICAL WITH MIN 10 YEARS OF EXPERIENCE IN OIL & GAS CONSTRUCTION INDUSTRY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ENGINEER-PIPING | 1 | AED 8000 | B-TECH IN MECHANICAL ENGINEERING WITH MINIMUM 8 YEARS OF EXPERIENCE IN OIL & GAS CONSTRUCTION INDUSTRY. KNOWLEDGE REQUIRED IN DESIGN/ENGINEERING BASED. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | OFFICER ROAD SAFETY | 1 | AED 8000-10000 | ANY DEGREE WITH MINIMUM 8 YEARS OF EXPERIENCE IN OIL AND GAS CONSTRUCTION INDUSTRY, ADNOC/BOROUGE APPROVAL PREFERRED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | JR. ENGINEER MECHANICAL | 1 | AED 3000 | BACHELOR OF ENGINEERING IN MECHANICAL WITH 3 YEARS OF EXPERIENCE IN OIL & GAS CONSTRUCTION INDUSTRY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ESTIMATOR-QUANTITY(CIVIL) | 1 | AED 4000-4500 | B-TECH IN CIVIL WITH MINIMUM 7 YEARS OF EXPERIENCE IN OIL & GAS CONSTRUCTION INDUSTRY AS QS. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | SENIOR ENGINEER-CONTRACT | 3 | AED 16000-18000 | BACHELOR OF ENGINEERING WITH MINIMUM 10 TO 12 YEARS OF EXPERIENCE IN OIL & GAS CONSTRUCTION INDUSTRY. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | SENIOR ENGINEER-PLANNING MECHANICAL | 2 | AED 15000 | BACHELOR OF ENGINEERING IN MECHANICAL WITH MINIMUM 10 YEARS OF EXPERIENCE IN OIL & GAS CONSTRUCTION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | OFFICER-HSE | 24 | AED 6500 | MINIMUM 5 YEARS OF EXPERIENCE REQUIRED IN OIL AND GAS CONSTRUCTION INDUSTRY, ADNOC APPROVAL PREFERRED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ENGINEER WELDING | 1 | AED 15000 | BACHELOR OF ENGINEERING IN MECHANICAL WITH MINIMUM 10 YEARS OF EXPERIENCE IN OIL & GAS CONSTRUCTION INDUSTRY AS ENGINEER WELDING AND REQUIRED IWE / IIWE CERTIFICATION. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | INSPECTOR-QA/QC (CIVIL) | 3 | AED 5500 | BACHELOR OF ENGINEERING OR DIPLOMA IN CIVIL WITH MORE THAN 6 TO 8 YEARS OF EXPERIENCE IN OIL & GAS CIVIL CONSTRUCTION INDUSTRY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | CLERK TECHNICAL | 3 | AED 2500-3000 | DIPLOMA WITH MINIMUM 05 YEARS EXPERIENCE AND REQUIRED KNOWLEDGE IN MS OFFICE. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | SURVEYOR-LAND | 2 | AED 3000 - 4000 | DIPLOMA OR ITI WITH MINIMUM 7 YEARS OF EXPERIENCE IN OIL AND GAS CONSTRUCTION INDUSTRY AS LAND SURVEYOR. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | CORDINATOR EQUIPEMENT | 1 | AED 3500-4000 | DIPLOMA OR ITI WITH MINIMUM 7 YEARS OF EXPERIENCE IN OIL AND GAS CONSTRUCTION INDUSTRY AS LAND SURVEYOR. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | SUPERVISOR-RIGGING | 3 | AED 5000 | DIPLOMA OR ITI MINIMUM 6-7 YEARS OF EXPERIENCE IN OIL & GAS CONSTRUCTION AS RIGGING SUPERVISOR REQUIRED THIRD PARTY LEEA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | SENIOR FOREMAN RIGGING | 1 | AED 4000-4500 | DIPLOMA OR IT WITH MINIMUM 8 YEAR IF EXPERIENCE IN OIL & GAS CONSTRUCTION INDUSTRY AS RIGGING FOREMAN KEEA CRANE SUPERVISORY THIRD PARTY CERTIFICATION REQUIRED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | SENIOR FOREMAN SCAFFOLDING | 1 | AED 4000-4500 | DIPLOMA WITH MINIMUM 8 YEARS OF EXPERIENCE IN OIL & GAS CONSTRUCTION INDUSTRY AS SR FOREMAN SCAFFOLDING REQUIRED THIRD PARTY CERTIFICATE OF SCAFFOLDING STI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | FOREMAN MATERIAL | 2 | AED 3000 | DIPLOMA IN MECHANICAL ENGINEERING WITH MINIMUM 8 YEARS OF OIL & GAS CONSTRUCTION INDUSTRY MATERIAL MANAGEMENT WORKS AND MICROSOFT OFFICE KNOWLEDGE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | FOREMAN WELDING | 8 | AED 3500 | DIPLOMA IN MECHANICAL ENGINEERING WITH MINIMUM OF 7 YEARS OF EXPERIENCE IN OIL & GAS CONSTRUCTION INDUSTRY WELDING WORKS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | FOREMAN PAINTING | 1 | AED 3000 | MINIMUM 5 YEARS OF EXPERIENCE REQUIRED IN OIL & GAS CONSTRUCTION INDUSTRY AS PAINTING FOREMAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | FOREMAN PIPING | 15 | AED 3500 | DIPLOMA IN MECHANICAL ENGINEERING WITH MINIMUM 8 YEARS OF EXPERIENCE IN OIL & GAS CONSTRUCTION INDUSTRY IN PIPING WORKS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | FOREMAN-CIVIL | 52 | AED2,750 | DIPLOMA OR ITI IN CIVIL WITH MINIMUM 6 TO 8 YEARS OF EXPERIENCE IN OIL & GAS CONSTRUCTION INDUSTRY. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | ASST-SURVEYOR-LAND | 1 | AED 2500-3000 | ITI WITH MINIMUM 3 TO 5 YEARS OF EXPERIENCE IN OIL AND GAS CONSTRUCTION INDUSTRY. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | CLERK DATA ENTRY PCD | 2 | AED 2500-3000 | DIPLOMA WITH MINIMUM 05 YEARS EXPERIENCE AND REQUIRED KNOWLEDGE IN MS OFFICE. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | CLERK TECHNICAL | 2 | AED 2500-3000 | DIPLOMA WITH MINIMUM 05 YEARS EXPERIENCE AND REQUIRED KNOWLEDGE IN MS OFFICE. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | CONTROLLER-DOCUMENT | 2 | AED 5000 | ANY BACHELOR DEGREE WITH MINIMUM 8 YEARS OF EXPERIENCE IN OIL & GAS INDUSTRY AS DOCUMENT CONTROLLER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | COORDINATOR ROAD SAFETY | 1 | AED 8000-10000 | ANY DEGREE WITH MINIMUM 8 YEARS OF EXPERIENCE IN OIL AND GAS CONSTRUCTION INDUSTRY, ADNOC/BOROUGE APPROVAL PREFERRED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | COORDINATOR-LOGISTICS | 1 | AED 3500-4000 | ANY BACHELOR DEGREE WITH MINIMUM 5 TO 8 YEARS OF EXPERIENCE IN OIL & GAS INDUSTRY AS COORDINATOR LOGISTIC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | ENGINEER E&I | 1 | AED 7000 | BACHELOR OF ENGINEERING IN ELECTRICAL WITH MINIMUM 8 YEARS OF EXPERIENCE IN OIL&GAS CONSTRUCTION INDUSTRY. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | ENGINEER LIFTING | 1 | AED 10000-AED 12000 | BACHELOR OF ENGINEERING IN MECHANICAL WITH 8 YEARS OF EXPERIENCE N OIL & GAS SECTOR AS LIFTING ENGINEER REQUIRED LEEA RIGGING APPOINTED PERSON CERTIFICATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | ENGINEER PLANNING E&I | 1 | AED 8000-10000 | BACHELOR OF ENGINEER IN E&I WITH MINIMUM 6 TO 8 YEARS OF EXPERIENCE IN OIL & GAS CONSTRUCTION INDUSTRY AND KNOWLEDGE REQUIRED AS PLANNING ENGINEER ROLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | ENGINEER QC MECHANICAL SMP | 1 | AED 8000 | BACHELOR OF ENGINEERING MECHANICAL WITH 6 TO 8 YEARS OF EXPERIENCE IN OIL & GAS CONSTRUCTION INDUSTRY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | ENGINEER STRUCTURAL | 1 | AED 8000 | BACHELOR OF ENGINEERING CIVIL WITH 6 TO 8 YEARS OF EXPERIENCE IN OIL & GAS CONSTRUCTION INDUSTRY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | ENGINEER-COST CONTROL | 2 | AED 10000-12000 | BACHELOR DEGREE IN ENGINEERING WITH MIN 8 TO 10 YEARS OF EXPERIENCE IN OIL & GAS CONSTRUCTION INDUSTRY/EXCELLENT IN COST ANALYSIS FOR THE PROJECTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | ENGINEER-HSE | 5 | AED 10000-12000 | BACHELOR OF ENGINEERING WITH MINIMUM 8 YEARS OF EXPERIENCE IN OIL AND GAS CONSTRUCTION INDUSTRY, ADNOC APPROVAL PREFERRED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | ENGINEER-PLANNING - CIVIL | 3 | AED 7000-8000 | BACHELOR OF ENGINEERING IN CIVIL WITH MINIMUM 6 TO 8 YEARS OF EXPERIENCE IN OIL & GAS CONSTRUCTION INDUSTRY AND KNOWLEDGE REQUIRED IN CIVIL. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | ENGINEER-PLANNING MECHANICAL | 3 | AED 7000-AED 8000 | BACHELOR OF ENGINEERING IN MECHANICAL WITH MINIMUM 6 TO 8 YEARS OF EXPERIENCE IN OIL & GAS CONSTRUCTION INDUSTRY AND KNOWLEDGE REQUIRED IN CIVIL / MECHANICAL. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | ENGINEER-QA/QC (CIVIL) | 1 | AED7,500 | BACHELOR OF ENGINEERING IN CIVIL WITH MIN 8 YEARS OF EXPERIENCE IN OIL & GAS CONSTRUCTION INDUSTRY. ADNOC APPROVAL REQUIRED. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | FOREMAN - STRUCTURAL | 1 | AED 3500 | DIPLOMA OR ITI WITH MINIMUM 3-5 YEARS OF EXPERIENCE IN OIL & GAS CONSTRUCTION INDUSTRY AS STRUCTURAL FORMAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | FOREMAN - RIGGING | 5 | AED 3500 | DIPLOMA OR ITI WITH MINIMUM 6 TO 7 YEARS OF EXPERIENCE IN OIL & GAS CONSTRUCTION INDUSTRY AS RIGGING FOREMAN.REQUIRED THIRD PARTY CERTIFICATION OF RIGGING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | FOREMAN - SCAFFOLDING | 1 | AED 3500 | DIPLOMA OR ITI WITH MINIMUM 6 TO 7 YEARS OF EXPERIENCE IN OIL & GAS CONSTRUCTION INDUSTRY AS SCAFFOLDING FOREMAN.REQUIRED THIRD PARTY CERTIFICATION OF SCAFFOLDING. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | INSPECTOR QC E&I | 1 | AED 5500 | DIPLOMA OR B-TECH IN ELECTRICAL WITH MINIMUh 6 YEARS OF EXPERIENCE IN OIL & GAS CONSTRUCTION INDUSTRY. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | INSPECTOR QC STRUCTURAL | 1 | AED 5500 | DIPLOMA /BACHELOR OF ENGINEERING CIVIL WITH 6 TO 8 YEARS OF EXPERIENCE IN OIL & GAS CONSTRUCTION INDUSTRY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
