Jobs by:Dream Tech Solutions
CLIENT INTERVIEW ON 10.01.2025 AT CHENNAI
Submit Your CV: Call/WhatsApp: 9444371557 Email: jobs@dreamtechjobs.com
How To Apply for This Job: Read the Job Details carefully, If the Job Requirement matches your Profile, Apply by Sending Docs to the Email ID Mentioned on the Job Ad / JD or Call them or Contact office on the mentioned Address
( Download GULFWalkin Android App and Find Middle East Jobs, Free Overseas Recruitment, CV Selections, Skype Interviews, Telephonic Interviews, Europe Jobs, Singapore Jobs etc. in a Single Click @ http://bit.ly/2Jevelb )
ADNOC OFFSHORE - ABU DHABI | |||||
PROJECT - 1 | |||||
General Data | Salary Package Working | Salary Package - Non Working | |||
SL. NO. | Position | Leave Cycle | Total Package | Communication Allowance | |
Work | Off | ||||
1 | Foreman – Mechanical | 28 | 28 | 3537 | |
2 | Foreman – Process | 28 | 28 | 5067 | |
3 | Foreman – Fabrication | 28 | 28 | 3627 | |
4 | Fabricator - Structural/Pipe | 90 | 30 | 2304 | |
5 | Mechanical Fitter | 90 | 30 | 2061 | |
6 | Welder | 90 | 30 | 2691 | |
7 | Machinist | 90 | 30 | 3969 | |
8 | Skilled Mechanical Helper/Asst. Technician | 90 | 30 | 1845 | |
9 | Skilled Production Helper /Asst. Operator | 90 | 30 | 2016 | |
10 | Skilled Process Helper /Asst. Operator | 90 | 30 | 2034 | |
11 | Spl Serviceman – Water Injection | 90 | 30 | 3105 | |
12 | Serviceman – PGB / Accommodation | 90 | 30 | 3042 | |
13 | Rigger | 90 | 30 | 1944 | |
14 | Spl Senior Operator, Process Plant | 28 | 28 | 7551 | |
15 | Senior Mechanical Technician | 28 | 28 | 3132 | |
16 | Spl Senior Telemetry Technician | 28 | 28 | 4068 | |
17 | Instrument Technician | 60 | 30 | 2745 | |
18 | Instrument Fitter / Tube Fitter | 90 | 30 | 2106 | |
19 | Electrical Technician | 60 | 30 | 3969 | |
20 | Electronics Technician (F&G) | 60 | 30 | 3384 | |
21 | Skilled Electrical Helper / Asst. Technician | 90 | 30 | 2763 | |
22 | Skilled Instrument Helper / Asst. Technician | 90 | 30 | 2061 | |
23 | Spl Computer Technician | 60 | 30 | 4887 | |
24 | Spl Telemetry Technician | 60 | 30 | 3132 | |
25 | Carpenter | 90 | 30 | 2538 | |
26 | Lab Technician | 60 | 30 | 6660 | |
27 | Planning Assistant | 60 | 30 | 4653 | |
28 | Spl Planning Coordinator | 60 | 30 | 6795 | |
29 | Document Controller | 60 | 30 | 5040 | |
30 | Spl Lab Chemist | 28 | 28 | 4815 | |
31 | Spl Maintenance Planner / Scheduler | 60 | 30 | 8118 | |
PROJECT - 2 | |||||
General Data | Salary Package Working | Maximum Salary Package - Non Working | |||
SL. NO. | Position | Leave Cycle | Total Package | Communication Allowance | |
Work | Off | ||||
1 | Technician (Mechanical) | 60 | 30 | 3087 | |
2 | Assistant (Mechanical) | 90 | 30 | 2268 | |
3 | Technician (Electrical) | 60 | 30 | 2988 | |
4 | Assistant (Electrical) | 90 | 30 | 2268 | |
5 | Technician (Instrument) | 60 | 30 | 3015 | |
6 | Assistant (Instrument) | 90 | 30 | 2268 | |
7 | Tube Fitter (Instrument) | 90 | 30 | 2628 | |
8 | Spl Antenna Rigger | 90 | 30 | 2331 | |
9 | Assistant (Plant Operation) | 90 | 30 | 2034 | |
10 | Assistant (Field Operation) | 90 | 30 | 2169 | |
11 | Lab Technician (Plant Operation) | 60 | 30 | 3609 | |
12 | Fabrication Foreman | 28 | 28 | 4698 | |
13 | Fabricator | 90 | 30 | 2673 | |
14 | Pipe Fitter | 90 | 30 | 2448 | |
15 | Welder | 90 | 30 | 3150 | |
16 | Machinist | 90 | 30 | 2835 | |
17 | Fire Watcher | 90 | 30 | 2106 | |
18 | Scaffolding Inspector | 28 | 28 | 5859 | |
19 | Assistant Pooled Maint. | 90 | 30 | 2493 | |
20 | Technical Assistant | 60 | 30 | 2511 | |
21 | Safety Officer | 28 | 28 | 7758 | |
22 | Fire Assistant technician | 90 | 30 | 2511 | |
23 | Material Coordinator | 60 | 30 | 4248 | |
24 | Spl Planning Coordinator | 60 | 30 | 5823 | |
25 | Welding Supervisor | 28 | 28 | 7029 | |
26 | draughtsman | 60 | 30 | 6543 | |
27 | safety technician | 60 | 30 | 2745 | |
Note : | |||||
1.) Proposed Salary is the Maximum who is fully complying the JD | |||||
2.) Inaddition to above Package Company will Provide, Food, accomodation, Transportation | |||||
3.) Air Ticket allowance will be provided by Company | |||||
4.) Transit Accomodation will be Provided by Company | |||||
7.) Basic Medical Insurance will be provided by Company. | |||||
8.) Visa Status will be Single. | |||||
9.) Stand by During Transit or Pre-Mobilization to site , Salary will not be provided, Only Food and Accomodation will be provided. | |||||
10) Must have Degree / Diploma / ITI in their respective Fields with minimum 10+ years experience required |
ï¬ Qualification for Technicians - Diploma or ITI
ï¬ Free Food & Accommodation + Medical
ï¬ Rotation Ticket & Leave Salary will be provided
ï¬ Final Salary will be decided by the company
based on the interview performance.
Only shortlisted candidates can attend the final Client Interview. Final interview will be 4th week of December 2024
ABSOLUTE TECHNICAL SYSTEMS LLP
65, 3rd Floor, Jacobs DD Mall, MG Road, Ernakulam, Kerala
Associate Offices : Mumbai, Vadodara, Chennai & New Delhi
Ph : +91 79025 95167 / 81388 80955 / 0484-4037785
e-Mail : atsjobs9@gmail.com
GULFWalkin brings you Latest NRI Connect, Jobs at Gulf, Assignment Abroads, Gulf Jobs Indian, Gulf Job Paper, EAbroad Jobs, Gulf Job Times, News about Abroad Jobs & Overseas Job Interviews across India. We do not Directly Involve in any of the Recruitment Process. Although we try our level best to bring you Authentic Jobs only, you are requested to investigate about the Recruiting Agent before you accept the Job Offer / Pay any Money to them.
Jobs by:Dream Tech Solutions
Submit Your CV: Call/WhatsApp: 9444371557 Email: jobs@dreamtechjobs.com
Jobs by:Dream Tech Solutions
Submit Your CV: Call/WhatsApp: 9444371557 Email: jobs@dreamtechjobs.com
Jobs by:Dream Tech Solutions
Submit Your CV: Call/WhatsApp: 9444371557 Email: jobs@dreamtechjobs.com
Jobs by:Dream Tech Solutions
Submit Your CV: Call/WhatsApp: 9444371557 Email: jobs@dreamtechjobs.com
Jobs by:Dream Tech Solutions
Submit Your CV: Call/WhatsApp: 9444371557 Email: jobs@dreamtechjobs.com