admire gulf consultancy services • kuwait, kuwait
| Sr.No | Title | Min | Max | Technical Allowance |
| 1 | Supervisor - Welding & Fabrication | 250 | 300 | KD 25/- |
| 2 | Supervisor - Rigging | 250 | 300 | KD 25/- |
| 3 | General Fitter | 90 | 100 | KD 10/- |
| 4 | Machinist | 120 | 130 | KD 50/- |
| 5 | Bench Fitter | 90 | 100 | KD 20/- |
| 6 | Fabricator | 110 | 130 | KD 20/- |
| 7 | Shop Fitter | 90 | 100 | KD 30/- |
| 8 | Rigger | 80 | 100 | - |
| 9 | Industrial Laborer | 75 | 80 | - |
| 10 | Hydrojetter | 100 | 150 | - |
India