MPS INTERNATIONAL • United Arab Emirates, United Arab Emirates
| # | Position / Category | Vacancies | Salary | Working Hours |
|---|---|---|---|---|
| 1 | Superintendent - Yard | 10 | TBD AED | 8 hours daily, 6 days work |
| 2 | Superintendent - Civil | 10 | TBD AED | 8 hours daily, 6 days work |
| 3 | Supervisor - Civil | 10 | 8,940 - 11,580 AED | 8 hours daily, 6 days work |
| 4 | Supervisor - Lifting | 10 | 4,020 - 5,940 AED | 8 hours daily, 6 days work |
| 5 | Supervisor - Batching Plant | 10 | 8,940 - 11,580 AED | 8 hours daily, 6 days work |
| 6 | Supervisor - Finishing | 10 | 8,940 - 11,580 AED | 8 hours daily, 6 days work |
| 7 | Supervisor - Steel | 10 | 8,940 - 11,580 AED | 8 hours daily, 6 days work |
| 8 | Lifting Appointed Person | 10 | 11,700 - 15,060 AED | 8 hours daily, 6 days work |
| 9 | Foreman - Carpenter | 10 | 4,020 - 5,940 AED | 8 hours daily, 6 days work |
| 10 | Foreman - Fabricator | 100 | 4,020 - 5,940 AED | 8 hours daily, 6 days work |
| 11 | Foreman - Fit out | 10 | 4,020 - 5,940 AED | 8 hours daily, 6 days work |
| 12 | Foreman - General | 10 | 4,020 - 5,940 AED | 8 hours daily, 6 days work |
| 13 | Foreman - Repairing | 10 | 4,020 - 5,940 AED | 8 hours daily, 6 days work |
| 14 | Foreman - Stockyard | 10 | 4,020 - 5,940 AED | 8 hours daily, 6 days work |
| 15 | Foreman Lifting | 10 | 2,880 - 4,320 AED | 8 hours daily, 6 days work |
| 16 | Foreman Production | 10 | 4,020 - 5,940 AED | 8 hours daily, 6 days work |
| 17 | Sr Operator - Slipform | 10 | 2,160 - 3,240 AED | 8 hours daily, 6 days work |
| 18 | Operator - Concrete Pump | 10 | 2,160 - 3,240 AED | 8 hours daily, 6 days work |
| 19 | Operator - Batching Plant | 10 | 2,160 - 3,240 AED | 8 hours daily, 6 days work |
| 20 | Operator - Bobcat | 10 | 1,680 - 2,520 AED | 8 hours daily, 6 days work |
| 21 | Operator - Crawler Crane | 10 | 2,160 - 3,240 AED | 8 hours daily, 6 days work |
| 22 | Operator - ERAMWC Control Room | 10 | 2,160 - 3,240 AED | 8 hours daily, 6 days work |
| 23 | Operator - Mobile Crane | 10 | 2,160 - 3,240 AED | 8 hours daily, 6 days work |
| 24 | Operator - Panel Shifter | 10 | 1,680 - 2,520 AED | 8 hours daily, 6 days work |
| 25 | Operator - Stirrup Machine | 10 | 1,680 - 2,520 AED | 8 hours daily, 6 days work |
| 26 | Operator - Speedy Machine | 10 | 1,680 - 2,520 AED | 8 hours daily, 6 days work |
| 27 | Operator - Transit mixer | 10 | 2,160 - 3,240 AED | 8 hours daily, 6 days work |
| 28 | Operator - Looplant | 10 | 2,160 - 3,240 AED | 8 hours daily, 6 days work |
| 29 | Operator - Overhead Crane | 10 | 2,160 - 3,240 AED | 8 hours daily, 6 days work |
| 30 | Operator - Shovel | 10 | 1,680 - 2,520 AED | 8 hours daily, 6 days work |
| 31 | Artisan - Carpenter | 10 | 1,680 - 2,520 AED | 8 hours daily, 6 days work |
| 32 | Artisan - Fabricator | 10 | 1,680 - 2,520 AED | 8 hours daily, 6 days work |
| 33 | Banksman | 10 | 840 - 1,260 AED | 8 hours daily, 6 days work |
| 34 | Concrete Pump Assistant | 10 | 1,500 - 2,000 AED | 8 hours daily, 6 days work |
| 35 | Driver (Heavy Duty) | 10 | 2,160 - 3,240 AED | 8 hours daily, 6 days work |
| 36 | Erector | 10 | 1,680 - 2,520 AED | 8 hours daily, 6 days work |
| 37 | Helper - Maintenance | 10 | 840 - 1,260 AED | 8 hours daily, 6 days work |
| 38 | Mason | 10 | 1,680 - 2,520 AED | 8 hours daily, 6 days work |
| 39 | Mason - Tiles | 10 | 1,680 - 2,520 AED | 8 hours daily, 6 days work |
| 40 | Painter | 15 | 1,680 - 2,520 AED | 8 hours daily, 6 days work |
| 41 | Rigger | 15 | 1,680 - 2,520 AED | 8 hours daily, 6 days work |
| 42 | Technician - Maintenance | 10 | 2,160 - 3,240 AED | 8 hours daily, 6 days work |
| 43 | Welder (6G WELDER) | 12 | 1,680 - 2,520 AED | 8 hours daily, 6 days work |
| 44 | Assistant - Electrician | 10 | 1,200 - 1,800 AED | 8 hours daily, 6 days work |
| 45 | Actuator - Mechanic | 10 | 1,200 - 1,800 AED | 8 hours daily, 6 days work |
| 46 | Bus Driver | 10 | 2,160 - 3,240 AED | 8 hours daily, 6 days work |
| 47 | Carpenter | 10 | 1,680 - 2,520 AED | 8 hours daily, 6 days work |
| 48 | Electrician | 15 | 1,680 - 2,520 AED | 8 hours daily, 6 days work |
| 49 | Mechanic | 15 | 1,680 - 2,520 AED | 8 hours daily, 6 days work |
| 50 | Flagman | 10 | 1,200 - 1,800 AED | 8 hours daily, 6 days work |
| 51 | Chargehand - Erection | 10 | 2,160 - 3,240 AED | 8 hours daily, 6 days work |
| 52 | Chargehand - Fabricator | 10 | 2,160 - 3,240 AED | 8 hours daily, 6 days work |
| 53 | Chargehand - Production | 10 | 2,160 - 3,240 AED | 8 hours daily, 6 days work |
| 54 | Chargehand - Repairing | 10 | 2,160 - 3,240 AED | 8 hours daily, 6 days work |
| 55 | Chargehand - Scaffolding | 10 | 2,160 - 3,240 AED | 8 hours daily, 6 days work |
| 56 | Chargehand - Steel Fixer | 10 | 2,160 - 3,240 AED | 8 hours daily, 6 days work |
| 57 | Chargehand - Civil | 10 | 2,160 - 3,240 AED | 8 hours daily, 6 days work |
| 58 | Chargehand Mechanical | 10 | 2,160 - 3,240 AED | 8 hours daily, 6 days work |
| 59 | Supervisor - D Wall - Piling | 10 | Negotiable | 8 hours daily, 6 days work |
| 60 | Superintendent - Project Piling | 10 | Negotiable | 8 hours daily, 6 days work |
| 61 | Rigger - Piling | 10 | Negotiable | 8 hours daily, 6 days work |
| 62 | Welder - Piling | 10 | Negotiable | 8 hours daily, 6 days work |
| 63 | Operator - Piling Equipment | 10 | Negotiable | 8 hours daily, 6 days work |
| 64 | Sr.Mechanic - Piling | 10 | Negotiable | 8 hours daily, 6 days work |
| 65 | Operator - Drilling Rig - Piling | 10 | Negotiable | 8 hours daily, 6 days work |
| 66 | Operator - Excavator - Piling | 10 | Negotiable | 8 hours daily, 6 days work |
| 67 | Operator - Piling Hammer - Piling | 10 | Negotiable | 8 hours daily, 6 days work |
| 68 | Operator - Backhoe Loader - Piling | 10 | Negotiable | 8 hours daily, 6 days work |
| 69 | Operator - Reverse Circulation Drill - Piling | 10 | Negotiable | 8 hours daily, 6 days work |
| 70 | Operator - Crawler Crane - Piling | 10 | Negotiable | 8 hours daily, 6 days work |
| 71 | Sr. Foreman - Piling | 10 | Negotiable | 8 hours daily, 6 days work |
| 72 | Supervisor - Piling | 10 | Negotiable | 8 hours daily, 6 days work |
| 73 | Sr. Welder - Piling | 10 | Negotiable | 8 hours daily, 6 days work |
| 74 | Superintendent - Piling | 10 | Negotiable | 8 hours daily, 6 days work |
| 75 | Sr. Supervisor - D Wall Mechanical - Piling | 10 | Negotiable | 8 hours daily, 6 days work |
| 76 | Operator - D Wall Cutter - Piling | 10 | Negotiable | 8 hours daily, 6 days work |
| 77 | Operator - D Wall Plant - Piling | 10 | Negotiable | 8 hours daily, 6 days work |
NMDC Abu Dhabi Infrastructure Project
Urgent recruitment for various skilled and semi-skilled positions across multiple departments.
Benefits:
India