MPS INTERNATIONAL • Saudi Arabia, Saudi Arabia
| # | Position / Category | Vacancies | Salary | Working Hours |
|---|---|---|---|---|
| 1 | Assistant Housekeeping Manager | 10 | 3500 - 4500 | 09:01 hours per day (10 hrs.) |
| 2 | Cleaning Supervisor | 10 | 2800 - 3800 | 09:01 hours per day (10 hrs.) |
| 3 | Laundry Manager | 10 | 3500 - 4500 | 09:01 hours per day (10 hrs.) |
| 4 | Laundry Supervisor | 10 | 2800 - 3800 | 09:01 hours per day (10 hrs.) |
| 5 | Laundry Team Leader | 12 | 2000 - 2800 | 09:01 hours per day (10 hrs.) |
| 6 | Relationship Officer | 12 | 2000 - 2800 | 09:01 hours per day (10 hrs.) |
| 7 | Housing Officer | 8 | 2000 - 2800 | 09:01 hours per day (10 hrs.) |
| 8 | Key Controller | 15 | 2000 - 2800 | 09:01 hours per day (10 hrs.) |
| 9 | Key Man | 12 | 1500 - 2000 | 09:01 hours per day (10 hrs.) |
| 10 | Pest Control Technician | 13 | 1500 - 2000 | 09:01 hours per day (10 hrs.) |
| 11 | QHSE Officers | 12 | 2800 - 3800 | 09:01 hours per day (10 hrs.) |
| 12 | Environmental Inspector | 10 | 2800 - 3800 | 09:01 hours per day (10 hrs.) |
| 13 | Quality Officers/engineers | 11 | 3500 - 4500 | 09:01 hours per day (10 hrs.) |
| 14 | Admin/Doc. Controller | 15 | 2000 - 2800 | 09:01 hours per day (10 hrs.) |
| 15 | Helpdesk Operator | 8 | 1500 - 2000 | 09:01 hours per day (10 hrs.) |
| 16 | CMMS Planner | 8 | 2800 - 3000 | 09:01 hours per day (10 hrs.) |
| 17 | Hard Services Coordinator | 6 | 2800 - 3800 | 09:01 hours per day (10 hrs.) |
| 18 | Soft Services Coordinator | 8 | 2800 - 3800 | 09:01 hours per day (10 hrs.) |
| 19 | IT/ERP Specialist | 10 | 3500 - 4500 | 09:01 hours per day (10 hrs.) |
| 20 | Warehouse Manager | 10 | 3500 - 4500 | 09:01 hours per day (10 hrs.) |
| 21 | Storekeeper | 15 | 1500 - 2000 | 09:01 hours per day (10 hrs.) |
| 22 | Mechanic | 15 | 2500 - 3000 | 09:01 hours per day (10 hrs.) |
| 23 | Landscaping Engineer | 7 | 3500 - 4500 | 09:01 hours per day (10 hrs.) |
| 24 | Irrigation Technician | 10 | 2500 - 3000 | 09:01 hours per day (10 hrs.) |
| 25 | Mechanical Team Leader (Firefighting) | 10 | 2800 - 3800 | 09:01 hours per day (10 hrs.) |
| 26 | Firefighting Technician | 8 | 2500 - 3000 | 09:01 hours per day (10 hrs.) |
| 27 | FLS Specialist | 10 | 3500 - 4500 | 09:01 hours per day (10 hrs.) |
| 28 | KLE Supervisor | 10 | 2800 - 3800 | 09:01 hours per day (10 hrs.) |
| 29 | HVAC Technician | 10 | 2500 - 3000 | 09:01 hours per day (10 hrs.) |
| 30 | Plumber | 12 | 1500 - 2000 | 09:01 hours per day (10 hrs.) |
| 31 | KLE/Appliances Technician | 12 | 2500 - 3000 | 09:01 hours per day (10 hrs.) |
| 32 | Swimming pool operator/technician | 15 | 2500 - 3000 | 09:01 hours per day (10 hrs.) |
| 33 | Civil Engineer | 10 | 3500 - 4500 | 09:01 hours per day (10 hrs.) |
| 34 | Civil Supervisor | 10 | 2800 - 3500 | 09:01 hours per day (10 hrs.) |
| 35 | Painter | 16 | 1500 - 2000 | 09:01 hours per day (10 hrs.) |
| 36 | Carpenter | 14 | 1500 - 2000 | 09:01 hours per day (10 hrs.) |
| 37 | Mason | 10 | 1500 - 2000 | 09:01 hours per day (10 hrs.) |
| 38 | ICT/LC/ELV Engineer | 9 | 3500 - 4500 | 09:01 hours per day (10 hrs.) |
| 39 | Electrical Supervisor | 10 | 2800 - 3500 | 09:01 hours per day (10 hrs.) |
| 40 | Team Leader Electrical | 10 | 2800 - 3500 | 09:01 hours per day (10 hrs.) |
| 41 | ICT/LC/ELV Supervisor | 10 | 2800 - 3500 | 09:01 hours per day (10 hrs.) |
| 42 | LV Electrician | 15 | 2500 - 3000 | 09:01 hours per day (10 hrs.) |
| 43 | ICT/LC/ELV Technician | 15 | 2500 - 3000 | 09:01 hours per day (10 hrs.) |
| 44 | Recreation Coordinator | 12 | 2000 - 2800 | 09:01 hours per day (10 hrs.) |
| 45 | Gym Instructor | 10 | 2500 - 3000 | 09:01 hours per day (10 hrs.) |
| 46 | Barber | 4 | 1500 - 2000 | 09:01 hours per day (10 hrs.) |
| 47 | Mechanical Engineer | 10 | 4000 - 6000 | 09:01 hours per day (10 hrs.) |
| 48 | Electrical Engineer | 10 | 4000 - 6000 | 09:01 hours per day (10 hrs.) |
| 49 | Chemical Engineer | 10 | 4000 - 6000 | 09:01 hours per day (10 hrs.) |
| 50 | WTP Supervisor | 10 | 2800 - 3500 | 09:01 hours per day (10 hrs.) |
| 51 | Lab Technician | 10 | 2500 - 3000 | 09:01 hours per day (10 hrs.) |
| 52 | Generator operator | 10 | 1500 - 2000 | 09:01 hours per day (10 hrs.) |
| 53 | Generator Technician Electrical | 10 | 2500 - 3000 | 09:01 hours per day (10 hrs.) |
| 54 | Generator Technician Mechanic | 10 | 2500 - 3000 | 09:01 hours per day (10 hrs.) |
| 55 | Switchgear Operator | 10 | 1500 - 2000 | 09:01 hours per day (10 hrs.) |
| 56 | LV Technician | 10 | 2500 - 3000 | 09:01 hours per day (10 hrs.) |
| 57 | MV Technician | 15 | 2500 - 3000 | 09:01 hours per day (10 hrs.) |
| 58 | Pump Technician | 12 | 1500 - 2000 | 09:01 hours per day (10 hrs.) |
| 59 | Pump Operator | 8 | 1500 - 2000 | 09:01 hours per day (10 hrs.) |
| 60 | STP Operator | 10 | 1500 - 2000 | 09:01 hours per day (10 hrs.) |
| 61 | STP Technician | 10 | 1500 - 2000 | 09:01 hours per day (10 hrs.) |
Urgent requirement for FMCO Saudi Arabia. Direct client interview in Chennai on 04-10-2026. Build your career abroad with competitive salary packages and excellent benefits.
India