Back to Jobs
J
AUTOMATION TECHNICIAN Active

Multiple Positions - Long Term Opportunity

JUPITER CONSULTANCY Oman, Oman

Vacancies
1
Apply Before
11 Sep 2026
Posted
08 Sep 2026
Positions & Compensation
# Position / Category Vacancies Salary Working Hours
1 AUTOMATION TECHNICIAN 1 160-190
2 CARPENTER 1 100-115
3 CARPENTER-SHUTTERING 1 100-115
4 COMMUNICATION TECHNICIAN 1 160-190
5 CONSTRUCTION SUPERVISOR - MECHANICAL 1 460-675
6 ELECTRICAL FOREMAN/CREW LEAD 1 340-460
7 ELECTRICAL SUPERVISOR 1 460-675
8 ELECTRICAL TECHNICIAN 1 190-210
9 EQUIPMENT CONTROLLER - JCB 1 190-210
10 EQUIPMENT CONTROLLER - TOOL CARRIER 1 190-210
11 EQUIPMENT CONTROLLER (HDDS) 1 200-220
12 EQUIPMENT CONTROLLER-ROLLER 1 190-210
13 FABRICATOR-E&I 1 180-200
14 GRINDERMAN 1 110-120
15 HVAC TECHNICIAN 1 200-225
16 INSTRUMENT FITTER 1 175-200
17 INSTRUMENT FOREMAN/CREW LEAD 1 480-450
18 INSTRUMENT TECHNICIAN 1 190-210
19 LAND SURVEYOR 1 540-600
20 MASON CONCRETE 1 115-130
21 MATERIAL CONTROLLER 1 540-600
22 OPERATOR-BENDING MACHINE 1 180-200
23 PAINTER-BRUSH 1 90-100
24 PAINTER-SPRAY 1 125-140
25 PERMIT COORDINATOR 1 365-410
26 PERMIT HOLDER - CONSTRUCTION (INSTRUMENTATION) 1 400-450
27 PIPE FITTER 1 150-165
28 PIPE INSULATION CLADDER 1 160-180
29 PIPE INSULATION LAGGER 1 145-160
30 POWER ELECTRICIAN-P&E 1 205-230
31 PROCESS COMMISSIONING TECHNICIAN(COMMISSIONING) 1 270-290
32 PTW HOLDER -PAINTING 1 400-450
33 PTW HOLDER-CIVIL 1 400-450
34 PTW HOLDER-INSULATION 1 400-450
35 PTW HOLDER-MECH 1 400-450
36 PTW HOLDER-MECH(STRUCTURAL) 1 400-450
37 PTW HOLDER-PROCESS(COMMISSIONING) 1 400-450
38 QA/QC ENGINEER 1 1000-1400
39 QCI-CIVIL 1 800-1000
40 QCI-JAD 1 1000-1200
41 QCI-PAINTING/COATING 1 600-680
42 QUANTITY SURVEYOR 1 600-750
43 RIGGER 1 120-130
44 RO OPERATOR 1 160-180
45 SCADA OPERATOR 1 400-500
46 SCAFFOLDERS 1 140-155
47 SENIOR CONSTRUCTION SUPERVISOR - MECHANICAL 1 700-790
48 SENIOR CONSTRUCTION SUPERVISOR-CIVIL 1 700-790
49 SENIOR ELECTRICAL TECHNICIAN 1 240-260
50 SENIOR INSTRUMENT TECHNICIAN 1 240-260
51 SITE OFFICE EXECUTIVE(SITE ADMIN) 1 340-380
52 STEEL FITTER 1 115-125
53 SUPERVISOR-MECH (PIPING/PIPELINE) 1 600-675
54 TECHNICIAN-ELECTRICAL SENIOR (COMMISSIONING) 1 270-290
55 TECHNICIAN-INSTRUMENT (COMMISSIONING) 1 240-260
56 TECHNICIAN-INSTRUMENT SENIOR (COMMISSIONING) 1 270-290
57 TECHNICIAN-MECHANICAL (HYDROTEST) 1 180-200
58 TECHNICIAN-MECHANICAL (COMMISSIONING) 1 240-260
59 TECHNICIAN-MECHANICAL-SENIOR(COMMISSIONING) 1 270-290
60 TIMEKEEPER 1 235-265
61 WELDER STRUCTURAL 1 145-160
62 WELDER-TIG/ARC 1 190-210
63 WIREMAN-AUTO & A/C 1 145-160
64 BLASTER 1 90-100
65 FABRICATOR-PIPE 1 180-200
66 FABRICATOR-STRUCTURE 1 180-200
67 WELDING-FOREMAN 1 220-240
68 JUNIOR SUPERVISOR/FABRICATION SHOP 1 380-410
Total: 68 position(s) across 68 role(s)
Direct Interview / Walk-in
Direct Client Interview on 11.09.2026 (Friday) at Chennai
Job Images
Multiple Positions - Long Term Opportunity — JUPITER CONSULTANCY, Oman, Oman
Job Description

Long term opportunity in Oil & Gas / Refinery / Petrochemical / Any Relevant Industry in Oman.

Benefits & Terms:

  • Free Food & Accommodation & Transport
  • Duty hours: 8 hours per day + Over Time
  • Age Limited - 48 Years Below
  • 2 Years Contract Period
Contact Information
Phone
8015963900
Application Email
mohanraja744@gmail.com
Login to Apply

Create an account or sign in to apply for this job

J
JUPITER CONSULTANCY

India

Industry Petroleum/Oil and Gas/Projects/Infrastructure/Power/Non-conventional Energy
Location Oman, Oman
Openings 1 position(s)
Apply Now
Share this Job