MPS INTERNATIONAL • Saudi Arabia, Saudi Arabia
| # | Position / Category | Vacancies | Salary | Working Hours |
|---|---|---|---|---|
| 1 | Assistant Housekeeping Manager | 1 | — | 09+01 hours per day (10 Hrs.) |
| 2 | Cleaning Supervisor | 1 | — | 09+01 hours per day (10 Hrs.) |
| 3 | Laundry Manager | 1 | — | 09+01 hours per day (10 Hrs.) |
| 4 | Laundry Supervisor | 1 | — | 09+01 hours per day (10 Hrs.) |
| 5 | Laundry Team Leader | 1 | — | 09+01 hours per day (10 Hrs.) |
| 6 | Relationship Officer | 1 | — | 09+01 hours per day (10 Hrs.) |
| 7 | Housing Officer | 1 | — | 09+01 hours per day (10 Hrs.) |
| 8 | Key Controller | 1 | — | 09+01 hours per day (10 Hrs.) |
| 9 | Key Man | 1 | — | 09+01 hours per day (10 Hrs.) |
| 10 | Pest Control Technician | 1 | — | 09+01 hours per day (10 Hrs.) |
| 11 | QHSE Officers | 1 | — | 09+01 hours per day (10 Hrs.) |
| 12 | Environmental Inspector | 1 | — | 09+01 hours per day (10 Hrs.) |
| 13 | Quality officers/engineers | 1 | — | 09+01 hours per day (10 Hrs.) |
| 14 | Admin/Doc. Controller | 1 | — | 09+01 hours per day (10 Hrs.) |
| 15 | Helpdesk Operator | 1 | — | 09+01 hours per day (10 Hrs.) |
| 16 | CMMS Planner | 1 | — | 09+01 hours per day (10 Hrs.) |
| 17 | Hard Services Coordinator | 1 | — | 09+01 hours per day (10 Hrs.) |
| 18 | Soft Services Coordinator | 1 | — | 09+01 hours per day (10 Hrs.) |
| 19 | IT/ERP Specialist | 1 | — | 09+01 hours per day (10 Hrs.) |
| 20 | Warehouse Manager | 1 | — | 09+01 hours per day (10 Hrs.) |
| 21 | Storekeeper | 1 | — | 09+01 hours per day (10 Hrs.) |
| 22 | Mechanic | 1 | — | 09+01 hours per day (10 Hrs.) |
| 23 | Landscaping Engineer | 1 | — | 09+01 hours per day (10 Hrs.) |
| 24 | Irrigation Technician | 1 | — | 09+01 hours per day (10 Hrs.) |
| 25 | Mechanical Team Leader (Firefighting) | 1 | — | 09+01 hours per day (10 Hrs.) |
| 26 | Firefighting Technician | 1 | — | 09+01 hours per day (10 Hrs.) |
| 27 | FLS Specialist | 1 | — | 09+01 hours per day (10 Hrs.) |
| 28 | KLE Supervisor | 1 | — | 09+01 hours per day (10 Hrs.) |
| 29 | HVAC technician | 1 | — | 09+01 hours per day (10 Hrs.) |
| 30 | Plumber | 1 | — | 09+01 hours per day (10 Hrs.) |
| 31 | KLE/Appliances Technician | 1 | — | 09+01 hours per day (10 Hrs.) |
| 32 | Civil Helper | 1 | — | 09+01 hours per day (10 Hrs.) |
| 33 | Swimming pool operator/technician | 1 | — | 09+01 hours per day (10 Hrs.) |
| 34 | Civil Engineer | 1 | — | 09+01 hours per day (10 Hrs.) |
| 35 | Civil Supervisor | 1 | — | 09+01 hours per day (10 Hrs.) |
| 36 | Painter | 1 | — | 09+01 hours per day (10 Hrs.) |
| 37 | Carpenter | 1 | — | 09+01 hours per day (10 Hrs.) |
| 38 | Mason | 1 | — | 09+01 hours per day (10 Hrs.) |
| 39 | ICT/LC/ELV Engineer | 1 | — | 09+01 hours per day (10 Hrs.) |
| 40 | Electrical Supervisor | 1 | — | 09+01 hours per day (10 Hrs.) |
| 41 | Team Leader Electrical | 1 | — | 09+01 hours per day (10 Hrs.) |
| 42 | ICT/LC/ELV Supervisor | 1 | — | 09+01 hours per day (10 Hrs.) |
| 43 | LV Electrician | 1 | — | 09+01 hours per day (10 Hrs.) |
| 44 | ICT/LC/ELV Technician | 1 | — | 09+01 hours per day (10 Hrs.) |
| 45 | Recreation Coordinator | 1 | — | 09+01 hours per day (10 Hrs.) |
| 46 | Gym Instructor | 1 | — | 09+01 hours per day (10 Hrs.) |
| 47 | Barber | 1 | — | 09+01 hours per day (10 Hrs.) |
| 48 | Mechanical Engineer | 1 | — | 09+01 hours per day (10 Hrs.) |
| 49 | Electrical Engineer | 1 | — | 09+01 hours per day (10 Hrs.) |
| 50 | Chemical Engineer | 1 | — | 09+01 hours per day (10 Hrs.) |
| 51 | WTP Supervisor | 1 | — | 09+01 hours per day (10 Hrs.) |
| 52 | Lab Technician | 1 | — | 09+01 hours per day (10 Hrs.) |
| 53 | Generator operator | 1 | — | 09+01 hours per day (10 Hrs.) |
| 54 | Generator Technician Electrical | 1 | — | 09+01 hours per day (10 Hrs.) |
| 55 | Generator Technician Mechanic | 1 | — | 09+01 hours per day (10 Hrs.) |
| 56 | Switchgear Operator | 1 | — | 09+01 hours per day (10 Hrs.) |
| 57 | LV Technician | 1 | — | 09+01 hours per day (10 Hrs.) |
| 58 | MV Technician | 1 | — | 09+01 hours per day (10 Hrs.) |
| 59 | Pump Technician | 1 | — | 09+01 hours per day (10 Hrs.) |
| 60 | Pump Operator | 1 | — | 09+01 hours per day (10 Hrs.) |
| 61 | STP Operator | 1 | — | 09+01 hours per day (10 Hrs.) |
| 62 | STP Technician | 1 | — | 09+01 hours per day (10 Hrs.) |
| 63 | Landscape Manager | 1 | — | 09+01 hours per day (10 Hrs.) |
| 64 | Handyman | 1 | — | 09+01 hours per day (10 Hrs.) |
| 65 | Office Manager | 1 | — | 09+01 hours per day (10 Hrs.) |
| 66 | Pest Control Manager | 1 | — | 09+01 hours per day (10 Hrs.) |
| 67 | Waste Manager | 1 | — | 09+01 hours per day (10 Hrs.) |
| 68 | CAFM OPERATOR | 1 | — | 09+01 hours per day (10 Hrs.) |
| 69 | PROJECT FOR CONSTRUCTION CONTRACTOR CARGO | 1 | — | 09+01 hours per day (10 Hrs.) |
| 70 | IMDG/IMO COMPLIANCE OFFICER | 1 | — | 09+01 hours per day (10 Hrs.) |
| 71 | Liaison Security | 1 | — | 09+01 hours per day (10 Hrs.) |
| 72 | Project Admin | 1 | — | 09+01 hours per day (10 Hrs.) |
| 73 | Security Admin | 1 | — | 09+01 hours per day (10 Hrs.) |
| 74 | Senior Admin for Executive Management | 1 | — | 09+01 hours per day (10 Hrs.) |
| 75 | AutoCAD | 1 | — | 09+01 hours per day (10 Hrs.) |
| 76 | ENVIRONMENTAL INSPECTOR | 1 | — | 09+01 hours per day (10 Hrs.) |
| 77 | HSE OFFICER | 1 | — | 09+01 hours per day (10 Hrs.) |
| 78 | Environmental Inspector | 1 | — | 09+01 hours per day (10 Hrs.) |
| 79 | MV Engineer | 1 | — | 09+01 hours per day (10 Hrs.) |
| 80 | Procurement Officer | 1 | — | 09+01 hours per day (10 Hrs.) |
| 81 | QHSE Manager | 1 | — | 09+01 hours per day (10 Hrs.) |
| 82 | HVAC SUPERVISOR | 1 | — | 09+01 hours per day (10 Hrs.) |
| 83 | IRRIGATION TEAM LEADER | 1 | — | 09+01 hours per day (10 Hrs.) |
| 84 | Litter Picker Supervisor | 1 | — | 09+01 hours per day (10 Hrs.) |
| 85 | Pest Control Supervisor | 1 | — | 09+01 hours per day (10 Hrs.) |
| 86 | STP Supervisor | 1 | — | 09+01 hours per day (10 Hrs.) |
| 87 | Waste Service Supervisor | 1 | — | 09+01 hours per day (10 Hrs.) |
| 88 | ELECTRO MECHANICAL TECH | 1 | — | 09+01 hours per day (10 Hrs.) |
| 89 | PEST CONTROL SPECIALIST | 1 | — | 09+01 hours per day (10 Hrs.) |
| 90 | MASON/ TILE SETTER | 1 | — | 09+01 hours per day (10 Hrs.) |
| 91 | WATERPROOF TECHNICIAN | 1 | — | 09+01 hours per day (10 Hrs.) |
| 92 | SECURITY /MANNED PETROL GUARDS | 1 | — | 09+01 hours per day (10 Hrs.) |
| 93 | MEWP CERTIFIED OPERATORS | 1 | — | 09+01 hours per day (10 Hrs.) |
| 94 | FINISHING CARPENTER | 1 | — | 09+01 hours per day (10 Hrs.) |
| 95 | Key Custodian | 1 | — | 09+01 hours per day (10 Hrs.) |
| 96 | MECHANICAL TECHNICIAN | 1 | — | 09+01 hours per day (10 Hrs.) |
| 97 | FACADE CLEANER (level 3) | 1 | — | 09+01 hours per day (10 Hrs.) |
| 98 | IT/ACS/CCTV TECHNICIAN | 1 | — | 09+01 hours per day (10 Hrs.) |
| 99 | ELECTRICAL TECHNICIAN | 1 | — | 09+01 hours per day (10 Hrs.) |
| 100 | Lifeguard | 1 | — | 09+01 hours per day (10 Hrs.) |
| 101 | CLEANER | 1 | — | 09+01 hours per day (10 Hrs.) |
| 102 | FIRE ALARM TECHNICIAN | 1 | — | 09+01 hours per day (10 Hrs.) |
| 103 | Multi-Skilled Technician | 1 | — | 09+01 hours per day (10 Hrs.) |
| 104 | POOL PUMP TECHNICIAN | 1 | — | 09+01 hours per day (10 Hrs.) |
| 105 | Appliance Technician | 1 | — | 09+01 hours per day (10 Hrs.) |
| 106 | Assistant AC Technician | 1 | — | 09+01 hours per day (10 Hrs.) |
| 107 | Irrigation Technician | 1 | — | 09+01 hours per day (10 Hrs.) |
| 108 | Tea Boy/Operation Office | 1 | — | 09+01 hours per day (10 Hrs.) |
| 109 | Utility/GEN | 1 | — | 09+01 hours per day (10 Hrs.) |
| 110 | Warehouse Helper | 1 | — | 09+01 hours per day (10 Hrs.) |
| 111 | Waste Collector | 1 | — | 09+01 hours per day (10 Hrs.) |
| 112 | Waste Segregator | 1 | — | 09+01 hours per day (10 Hrs.) |
| 113 | MV Team Leader | 1 | — | 09+01 hours per day (10 Hrs.) |
| 114 | LV Team Leader | 1 | — | 09+01 hours per day (10 Hrs.) |
| 115 | HVAC VRF Technician | 1 | — | 09+01 hours per day (10 Hrs.) |
| 116 | Chiller Technician | 1 | — | 09+01 hours per day (10 Hrs.) |
| 117 | Kitchen Technician | 1 | — | 09+01 hours per day (10 Hrs.) |
| 118 | Pool Technician | 1 | — | 09+01 hours per day (10 Hrs.) |
| 119 | BMS Operator | 1 | — | 09+01 hours per day (10 Hrs.) |
| 120 | IT/AV | 1 | — | 09+01 hours per day (10 Hrs.) |
| 121 | Electrician | 1 | — | 09+01 hours per day (10 Hrs.) |
| 122 | Gym Technician | 1 | — | 09+01 hours per day (10 Hrs.) |
| 123 | Gym instructor Female | 1 | — | 09+01 hours per day (10 Hrs.) |
| 124 | Store Helper | 1 | — | 09+01 hours per day (10 Hrs.) |
| 125 | HV/LV Technician | 1 | — | 09+01 hours per day (10 Hrs.) |
Direct Client Interview for FMCO Saudi Arabia
Urgent recruitment for multiple positions in Facility Management Company of Saudi Arabia. Build your career abroad with excellent opportunities in various technical and administrative roles.
Benefits:
India