MUTHU INTERNATIONAL • Saudi Arabia, Saudi Arabia
| # | Position / Category | Vacancies | Salary | Working Hours |
|---|---|---|---|---|
| 1 | FEST CONTROL TECHNICIAN | 1 | 1800 - 2200 | 09 + 01 = 10 Hours |
| 2 | IRRIGATION TECHNICIAN | 1 | 2000 - 2500 | 09 + 01 = 10 Hours |
| 3 | FIREFIGHTING TECHNICIAN | 1 | 2000 - 2500 | 09 + 01 = 10 Hours |
| 4 | HVAC TECHNICIAN | 1 | 2000 - 2500 | 09 + 01 = 10 Hours |
| 5 | KLE / APPLIANCES TECHNICIAN | 1 | 2000 - 2500 | 09 + 01 = 10 Hours |
| 6 | SWIMMING POOL OPERATOR TECHNICIAN | 1 | 2000 - 2500 | 09 + 01 = 10 Hours |
| 7 | ICT / LC / ELV TECHNICIAN | 1 | 2000 - 2500 | 09 + 01 = 10 Hours |
| 8 | LABS TECHNICIAN | 1 | 2000 - 2500 | 09 + 01 = 10 Hours |
| 9 | GENERATOR TECHNICIAN - ELECTRICAL | 1 | 2000 - 2500 | 09 + 01 = 10 Hours |
| 10 | GENERATOR TECHNICIAN - MECHANICAL | 1 | 2000 - 2500 | 09 + 01 = 10 Hours |
| 11 | LV TECHNICIAN | 1 | 2000 - 2500 | 09 + 01 = 10 Hours |
| 12 | MV TECHNICIAN | 1 | 2000 - 2200 | 09 + 01 = 10 Hours |
| 13 | PUMP TECHNICIAN | 1 | 1800 - 2200 | 09 + 01 = 10 Hours |
| 14 | STP TECHNICIAN | 1 | 1800 - 2200 | 09 + 01 = 10 Hours |
| 15 | HARD SERVICES COORDINATOR | 1 | 2800 - 3500 | 09 + 01 = 10 Hours |
| 16 | SOFT SERVICES COORDINATOR | 1 | 2800 - 3500 | 09 + 01 = 10 Hours |
| 17 | RECREATION COORDINATOR | 1 | 2200 - 2800 | 09 + 01 = 10 Hours |
| 18 | CHIEF PLANNER | 1 | 2200 - 2800 | 09 + 01 = 10 Hours |
| 19 | RELATIONSHIP OFFICER | 1 | 2200 - 2800 | 09 + 01 = 10 Hours |
| 20 | HOUSING OFFICER | 1 | 2200 - 2800 | 09 + 01 = 10 Hours |
| 21 | OHSE OFFICERS | 1 | 2800 - 3500 | 09 + 01 = 10 Hours |
| 22 | ENVIRONMENTAL INSPECTOR | 1 | 2800 - 3500 | 09 + 01 = 10 Hours |
| 23 | QUALITY OFFICERS / ENGINEERS | 1 | 3500 - 4500 | 09 + 01 = 10 Hours |
| 24 | IT / ERP SPECIALIST | 1 | 3500 - 4500 | 09 + 01 = 10 Hours |
| 25 | TLS SPECIALIST | 1 | 3500 - 4500 | 09 + 01 = 10 Hours |
| 26 | HELPDESK OPERATOR | 1 | 1800 - 2200 | 09 + 01 = 10 Hours |
| 27 | SWIMMING POOL OPERATOR / TECHNICIAN | 1 | 1800 - 2200 | 09 + 01 = 10 Hours |
| 28 | GENERATOR OPERATOR | 1 | 1800 - 2200 | 09 + 01 = 10 Hours |
| 29 | SWITCHGEAR OPERATOR | 1 | 1800 - 2200 | 09 + 01 = 10 Hours |
| 30 | PUMP OPERATOR | 1 | 1800 - 2200 | 09 + 01 = 10 Hours |
| 31 | STP OPERATOR | 1 | 1800 - 2200 | 09 + 01 = 10 Hours |
| 32 | ASSISTANT HOUSEKEEPING MANAGER | 1 | 3500 - 4500 | 09 + 01 = 10 Hours |
| 33 | LAUNDRY MANAGER | 1 | 3500 - 4500 | 09 + 01 = 10 Hours |
| 34 | WAREHOUSE MANAGER | 1 | 3500 - 4500 | 09 + 01 = 10 Hours |
| 35 | KEY HOLDER | 1 | 2200 - 2800 | 09 + 01 = 10 Hours |
| 36 | ADMIN / DOCUMENT CONTROLLER | 1 | 1200 - 2800 | 09 + 01 = 10 Hours |
| 37 | STOREKEEPER | 1 | 1800 - 2200 | 09 + 01 = 10 Hours |
| 38 | KEY MAN | 1 | 1800 - 2200 | 09 + 01 = 10 Hours |
| 39 | MECHANIC | 1 | 2000 - 2200 | 09 + 01 = 10 Hours |
| 40 | LV ELECTRICIAN | 1 | 1800 - 2200 | 09 + 01 = 10 Hours |
| 41 | PLUMBER | 1 | 1800 - 2200 | 09 + 01 = 10 Hours |
| 42 | PAINTER | 1 | 1800 - 2200 | 09 + 01 = 10 Hours |
| 43 | CARPENTER | 1 | 1800 - 2200 | 09 + 01 = 10 Hours |
| 44 | MASON | 1 | 1800 - 2200 | 09 + 01 = 10 Hours |
| 45 | GYM INSTRUCTOR | 1 | 1800 - 2200 | 09 + 01 = 10 Hours |
| 46 | BARBER | 1 | 1800 - 2200 | 09 + 01 = 10 Hours |
| 47 | CLEANING SUPERVISOR | 1 | 2800 - 3500 | 09 + 01 = 10 Hours |
| 48 | LAUNDRY SUPERVISOR | 1 | 2800 - 3300 | 09 + 01 = 10 Hours |
| 49 | LAUNDRY TEAM LEADER | 1 | 2800 - 3000 | 09 + 01 = 10 Hours |
| 50 | MECHANICAL TEAM LEADER - FIREFIGHTING | 1 | 2800 - 3500 | 09 + 01 = 10 Hours |
| 51 | KLE SUPERVISOR | 1 | 2800 - 3500 | 09 + 01 = 10 Hours |
| 52 | CIVIL SUPERVISOR | 1 | 2800 - 3500 | 09 + 01 = 10 Hours |
| 53 | ELECTRICAL SUPERVISOR | 1 | 2800 - 3500 | 09 + 01 = 10 Hours |
| 54 | TEAM LEADER - ELECTRICAL | 1 | 2800 - 3500 | 09 + 01 = 10 Hours |
| 55 | ICT / LC / ELV SUPERVISOR | 1 | 2800 - 3500 | 09 + 01 = 10 Hours |
| 56 | WTP SUPERVISOR | 1 | 2800 - 3500 | 09 + 01 = 10 Hours |
| 57 | QUALITY OFFICERS / ENGINEERS | 1 | 3500 - 4500 | 09 + 01 = 10 Hours |
| 58 | LANDSCAPING ENGINEER | 1 | 3500 - 4500 | 09 + 01 = 10 Hours |
| 59 | CIVIL ENGINEER | 1 | 3500 - 4500 | 09 + 01 = 10 Hours |
| 60 | ICT / LC / ELV ENGINEER | 1 | 3500 - 4500 | 09 + 01 = 10 Hours |
| 61 | MECHANICAL ENGINEER | 1 | 4000 - 6000 | 09 + 01 = 10 Hours |
| 62 | ELECTRICAL ENGINEER | 1 | 4000 - 6000 | 09 + 01 = 10 Hours |
| 63 | CHEMICAL ENGINEER | 1 | 4000 - 6000 | 09 + 01 = 10 Hours |
Build Your Future in Saudi Arabia
Benefits:
India