GOODMAN GLOBAL SOLUTIONS • Saudi Arabia, Saudi Arabia
| # | Position / Category | Vacancies | Salary | Working Hours |
|---|---|---|---|---|
| 1 | Electronic Engineer | 35 | SAR 10500 | — |
| 2 | Soft Services Supervisor | 50 | SAR 3876 | — |
| 3 | CCTV Technician | 50 | SAR 2100 | — |
| 4 | Electrician | 45 | SAR 2100 | — |
| 5 | BMS Technician | 40 | SAR 1800 | — |
| 6 | Painter | 50 | SAR 2100 | — |
| 7 | Furniture Carpenter | 40 | SAR 2100 | — |
| 8 | Mason | 55 | SAR 2100 | — |
| 9 | Plumber | 50 | SAR 2100 | — |
| 10 | Mechanical Technician | 45 | SAR 2100 | — |
| 11 | Electronics Technician | 40 | SAR 2100 | — |
| 12 | Low Voltage Technician | 45 | SAR 3300 | — |
| 13 | Medium Voltage Technician | 40 | SAR 3500 | — |
| 14 | HVAC Technician | 50 | SAR 2400 | — |
India