GOODMAN GLOBAL SOLUTIONS • United Arab Emirates, United Arab Emirates
| # | Position / Category | Vacancies | Salary | Working Hours |
|---|---|---|---|---|
| 1 | Steel Fixer Supervisor | 1 | 6,500 AED + OT | — |
| 2 | Shutter Carpenter Supervisor | 1 | 6,500 AED + OT | — |
| 3 | Masonry Works Supervisor | 1 | 6,500 AED + OT | — |
| 4 | Scaffolding Supervisor | 1 | 6,500 AED + OT | — |
| 5 | Painting Supervisor | 1 | 6,500 AED + OT | — |
| 6 | Steel Fixer Foreman | 1 | 3,500 - 5,000 AED + OT | — |
| 7 | Shutter Carpenter Foreman | 1 | 3,500 - 5,000 AED + OT | — |
| 8 | Masonry Works Foreman | 1 | 3,500 - 5,000 AED + OT | — |
| 9 | Scaffolding Foreman | 1 | 3,500 - 5,000 AED + OT | — |
| 10 | Painting Foreman | 1 | 3,500 - 5,000 AED + OT | — |
| 11 | Steel Fixers | 1 | 1,400 AED + OT | — |
| 12 | Shutter Carpenters | 1 | 1,400 AED + OT | — |
| 13 | Masons | 1 | 1,400 AED + OT | — |
| 14 | Electricians | 1 | 2,000 AED + OT | — |
| 15 | Plumbers | 1 | 2,000 AED + OT | — |
| 16 | Riggers | 1 | 1,200 - 1,400 AED + OT | — |
| 17 | Painters | 1 | 1,400 - 1,500 AED + OT | — |
| 18 | Drivers (Heavy Duty) - GCC Licence | 1 | 2,800 AED + OT | — |
| 19 | Helpers | 1 | 1,000 - 1,200 AED + OT | — |
Benefits:
India