Smart Training & Sourcing Co • Saudi Arabia, Saudi Arabia
| # | Position / Category | Vacancies | Salary | Working Hours |
|---|---|---|---|---|
| 1 | Control Room Operations Supervisor | 1 | 1600-2200 | — |
| 2 | Pump Operator | 1 | 1300-1500 | — |
| 3 | Gas Plant Supervisor | 1 | 1600-2200 | — |
| 4 | Gas Plant Operator | 1 | 1600-2200 | — |
| 5 | Boiler Operator | 1 | 1400-1600 | — |
| 6 | Automation Technician | 1 | 1400-1600 | — |
| 7 | Milling Machine Technician | 1 | 1300-1500 | — |
| 8 | Plumbing Technician (Preventive Maintenance) | 1 | 1200-1400 | — |
| 9 | Welding Technician (Repair and Modifications) | 1 | 1100-1300 | — |
| 10 | Water Treatment Technician | 1 | 1200-1500 | — |
| 11 | Low-Voltage Electrical Technician (Repair) | 1 | 1400-1600 | — |
| 12 | Curtain/Blind Technician | 1 | 1100-1400 | — |
| 13 | Tiler | 1 | 1200-1400 | — |
| 14 | Centralized Maintenance Planner | 1 | 1600-2500 | — |
Join a leading Oil & Gas Company in Saudi Arabia on an immediate flight basis. Wakala ready positions available.
Benefits:
India