Sterling Technical Staffing, Mumbai • India, India
| # | Position / Category | Vacancies | Salary | Working Hours |
|---|---|---|---|---|
| 1 | AC Technician | 1 | 40000 | 8 HRS |
| 2 | CONTROL ROOM OPERATOR | 10 | 40000 | 8 HRS |
| 3 | DUNNAGE OPERATOR | 10 | 40000 | 8 |
| 4 | ELECTRICAL HELPER | 5 | 40000 | 8 HRS |
| 5 | FORKLIFT OPERATOR | 10 | 40000 | 8 |
| 6 | HEAVY MECHANIC | 8 | 40000 | 8 HRS |
| 7 | HELPER | 25 | 25000 | 8 YRS |
| 8 | INSTRUMENTATION TECHNICIAN | 8 | 40000 | 8 HRS |
| 9 | LAMINATION OPERATOR | 8 | 40000 | 8 HRS |
| 10 | LINE INCHARGE FOREMAN | 8 | 40000 | 8 HRS |
| 11 | LOADER OPERATOR | 8 | 40000 | 8 HRS |
| 12 | MACHINIST | 8 | 40000 | 8 HRS |
| 13 | LOADER OPERATOR | 6 | 40000 | 8 HRS |
| 14 | MIXER OPERATOR | 10 | 40000 | 8 HRS |
| 15 | PAPER HANDLING OPERATOR | 8 | 40000 | 8 HRS |
| 16 | PLANT ELECTRICIAN | 8 | 40000 | 8 HRS |
| 17 | PLANT MECHANICS | 8 | 40000 | 8 HRS |
| 18 | SR MIXER OPERATOR | 10 | 40000 | 8 HRS |
| 19 | SUPERVISOR | 5 | 70000 | 8 HRS |
| 20 | Control Room Operator | 4 | — | — |
| 21 | Dryer Operator | 4 | — | — |
| 22 | Dunnage Operator | 4 | — | — |
| 23 | Electrical Helper | 2 | — | — |
| 24 | Forklift Operator Take Off | 5 | — | — |
| 25 | Heavy Mechanic | 2 | — | — |
| 26 | Helper | 18 | — | — |
| 27 | Instrumentation Technician | 2 | — | — |
| 28 | Lamination Operator | 4 | — | — |
| 29 | Line In Charge / Foreman | 2 | — | — |
| 30 | Loader Operator | 2 | — | — |
| 31 | Machinist | 2 | — | — |
| 32 | Mixer Operator | 1 | — | — |
| 33 | Paper Handling Operator | 1 | — | — |
| 34 | Plant Electricians | 4 | — | — |
| 35 | Plant Mechanics | 5 | — | — |
| 36 | Sr. Mixer Operator | 2 | — | — |
| 37 | Supervisor | 2 | — | — |
India