admire gulf consultancy services • UAE, UAE
| S.NO | DESIGNATION | JOB DESCRIPTION | SALARY |
| 1 | SR. ENGINEER (SMP) | Bachelor’s degree in Mechanical Engineering or equivalent.Minimum 8+ years of experience in Structural, Mechanical & Piping (SMP) works within Oil & Gas, Petrochemical, Power, or Heavy Industrial projects. | AED 10000-12,000 |
| 2 | SR.ENGINEER-MECHANICAL(STATIC & ROTARY) | Bachelor’s Degree in Mechanical Engineering.Minimum 8+years experience in Mechanical Static & Rotary equipment in Oil & Gas / Petrochemical projects. | AED 10000-12,000 |
| 3 | SR.ENGINEER-PIPING | Bachelor’s Degree in Mechanical Engineering (mandatory).8+ years experience in piping engineering/construction within Oil & Gas/EPC projects. | AED 10000 - 12000 |
| 4 | SR. ENGINEER STRUCTURAL | Bachelor’s degree in Civil or Structural Engineering.Minimum 8–12years of experience in structural engineering for Oil & Gas EPC or contracting projects. | AED 10000 - 12000 |
| 5 | SR. ENGINEER-PLANNING-MECHANICAL | Bachelor’s Degree in Mechanical Engineering (mandatory).Certification in Project Planning. Primavera P6 (mandatory), MS Project, and advanced Excel.8+ years experience in Planning for Civil works in Oil & Gas, EPC, or Infrastructure projects. | AED 13000 - 15000 |
| 6 | SR.QUANTITY SURVEYOR-SMP | Bachelor’s Degree in Mechanical / Civil Engineering or Quantity Surveying. Minimum 8+ years experience as Quantity Surveyor in SMP scope (Structural, Mechanical & Piping) | AED 10000-AED 12000 |
| 7 | ENGINEER-STRUCTURAL | Bachelor’s degree in Civil or Structural Engineering.Minimum 5+ years of experience in structural engineering for Oil & Gas EPC or contracting projects. | AED 8000-AED 10000 |
| 8 | ENGINEER-LIFTING(APLO) | Bachelor’s Degree in Mechanical Engineering (preferred) or related discipline. Minimum 6+ years experience in lifting engineering for heavy equipment in Oil & Gas / Construction projects. | AED 12000 - 14000 |
| 9 | ENGINEER-PIPING | Bachelor’s Degree in Mechanical Engineering or relevant field.Minimum 8-10 years experience in Piping Engineering & Construction within Oil & Gas / Industrial projects. | AED 7000-AED 8000 |
| 10 | ENGINEER-MECHANICAL (STATIC & ROTARY) | Bachelor’s Degree in Mechanical Engineering.Minimum 7+ years experience in Mechanical Static & Rotary equipment in Oil & Gas / Petrochemical projects. | AED 8000-AED 10000 |
| 11 | ENGINEER-COST CONTROL | Bachelor's Degree in Engineering (Mechanical, Civil, Electrical, Industrial, or related discipline).Minimum 6+ years of experience in cost control, project controls, | AED 12000-AED 15000 |
| 12 | SURVEYOR-QUANTITY (CIVIL) | Diploma or Bachelor’s Degree in Civil Engineering / Quantity Surveying.Minimum 6+ years experience in quantity surveying for civil works in Oil & Gas, EPC, or large construction projects. | AED 7000-AED 8000 |
| 13 | SURVEYOR-QUANTITY (MECHANICAL) | Bachelor’s Degree in Mechanical / Civil Engineering or Quantity Surveying. Minimum 5+ years experience as Quantity Surveyor | AED 7000-AED 8000 |
| 14 | SURVEYOR-LAND | Diploma or Bachelor’s Degree in Civil Engineering / Surveying / Geomatics. | AED 3500-4000 |
| Knowledge of land surveying standards, cadastral surveys, and topographical mapping | |||
| 15 | SR.ENGINEER QA/QC -MECHANICAL | Bachelor’s Degree in Mechanical Engineering (mandatory).CSWIP 3.1 / 3.2, AWS-CWI, ASNT Level II (RT/UT/MT/PT) preferred. | AED 12000 - 15000 |
| 16 | ENGINEER QA/QC - MECHANICAL (SMP) | Bachelor’s Degree in Mechanical Engineering. Minimum 7+ years of experience in QA/QC Mechanical works within Oil & Gas / Petrochemical / Industrial projects. | AED 10,000-12,000 |
| 17 | ENGINEER QA/QC - PIPING | Bachelor’s degree in Mechanical or Piping Engineering. Minimum 5+ years of experience in QA/QC for piping in Oil & Gas, Petrochemical, or EPC projects. | AED 10,000-12,000 |
| 18 | ENGINEER-QA/QC -MECHANICAL | Bachelor’s Degree in Mechanical Engineering or related field.Minimum 5+years QA/QC experience in Mechanical (Static & Rotary) equipment within Oil & Gas / Industrial projects. | AED 10,000-12,000 |
| 19 | INSPECTOR QA/QC -MECHANICAL_STATIC & ROTARY | Mechanical Engineering or related field. Minimum 5+ years QA/QC experience in Mechanical (Static & Rotary) equipment within Oil & Gas / Industrial projects. | AED 5,500-6,500 |
| 21 | ENGINEER QA/QC - STRUCTURAL | Bachelor’s Degree in Civil / Structural Engineering. Minimum 7+ years experience in QA/QC Structural works within Oil & Gas / Petrochemical / Industrial projects. | AED 10,000-12,000 |
| 22 | ENGINEER-QA/QC - PIPING | Bachelor’s degree in Mechanical or Piping Engineering. Minimum 5+ years of experience in QA/QC for piping in Oil & Gas, Petrochemical, or EPC projects. | AED 10,000-12,000 |
| 20 | INSPECTOR QA/QC - STRUCTURAL | Diploma or Bachelor’s Degree in Civil / Structural / Mechanical Engineering. Minimum 5+ years experience in QA/QC for structural works in Oil & Gas, EPC, | AED 5,500-6,500 |
| 23 | INSPECTOR QA/QC - PIPING | Diploma or Bachelor’s degree in Mechanical Engineering or related field 3+ years of experience in QA/QC piping inspection (Oil & Gas/EPC preferred) | AED 5,500-6,500 |
| 24 | INSPECTOR QA/QC - WELDING | Minimum 5+ years experience as Welding Inspector in oil & gas construction/shutdown/maintenance projects. | AED 5,500-6,500 |
| 25 | INSPECTOR QA/QC -PAINTING | Diploma or Bachelor’s degree in Mechanical, Chemical, or Materials Engineering (or related field) 3+ years of experience in QA/QC painting/coating inspection Preferred certifications NACE Level 1 / 2 (Coating Inspector) BGAS / ICORR certification | AED 5,500-6,500 |
| 26 | INSPECTOR-PAUT | Diploma or Bachelor’s Degree in Mechanical / NDT / Engineering. Minimum 5+ years experience in PAUT inspections for piping, pressure vessels, and structural components in Oil & Gas / EPC projects. | AED 5500-6500 |
| 27 | SUPERVISOR-RIGGING | Diploma or Bachelor’s Degree in Mechanical / Civil / Engineering or relevant field. Minimum 5+ years experience in rigging supervision for Oil & Gas / EPC / Industrial projects. | AED 5000-6000 |
| 28 | SUPERVISOR MILLWRIGHT | Diploma or Bachelor’s Degree in Mechanical Engineering or equivalent.Minimum 5+ years experience in mechanical maintenance and supervision in Oil & Gas, EPC, or industrial plants. | AED 5500 |
| 29 | SUPERVISOR-WELDING | A diploma in Mechanical Engineering is often required.Minimum 5-10 years in piping, with at least 2 years in a supervisory or foreman role. Prior experience in oil & gas or industrial projects is preferred. | AED 5500 |
| 30 | SUPERVISOR-PWHT | Diploma or Bachelor's Degree in Mechanical Engineering, Metallurgy, Welding Technology, or a related discipline.Minimum 5+ years of experience in PWHT activities within Oil & Gas, Petrochemical, Refinery, Power Plant, or EPC projects. | AED 5500 |
| 31 | FOREMAN-PWHT | Diploma or Bachelor's Degree in Mechanical Engineering, Metallurgy, Welding Technology, or a related discipline.Minimum 3+ years of experience in PWHT activities within Oil & Gas, Petrochemical, Refinery, Power Plant, or EPC projects. | AED 3250 - 3500 |
| 32 | FOREMAN-PIPING | A diploma in Mechanical Engineering is often required.Minimum 5 years in piping, with at least 2 years in a supervisory or foreman role. Prior experience in oil & gas or industrial projects is preferred. | AED 3250 - 3500 |
| 33 | FOREMAN WELDING | A diploma in Mechanical Engineering is often required.Minimum 5 years in piping, with at least 2-5 years in a supervisory or foreman role. Prior experience in oil & gas or industrial projects is preferred. | AED 3250 - 3500 |
| 34 | FOREMAN-RIGGING | 1) Higher secondary school certificate or equivalent,Approved training company (LEEA or equivalent). | AED 3500-4000 |
| 35 | FOREMAN-STRUCTURAL | Dilpoma in Mechanical Engineering 3+ years of experience in structural construction, | AED 3250-3500 |
| 36 | FOREMAN-MILLWRIGHT | Diploma or Bachelor’s Degree in Mechanical Engineering or equivalent.Minimum 5+ years experience in mechanical maintenance and supervision in Oil & Gas, EPC, | AED 3250 - 3500 |
| 37 | DRAUGHTSMAN-MECHANICAL | Diploma or Bachelor’s Degree in Mechanical Engineering .Minimum 5 years experience as AutoCAD Draughtsman in Oil & Gas, EPC, or industrial projects.Proficient in AutoCAD (2D & 3D), Revit, or equivalent drafting software. | AED 4000-5000 |
| 38 | COORDINATOR-NDT | Diploma or Bachelor's Degree in Mechanical Engineering, Metallurgical Engineering, or a related technical discipline. | AED 4000-5000 |
India